|
Find the most appropriate Hotels in Sri Lanka that suits you for your next Holiday
Select from 300 Sri Lankan Hotels
Here is a list of 300 hotels in Sri Lanka grouped by the city. You can read the summary details of the hotels on this page and click the appropriate links to read more details of hotels.
| Hotel Image | City | | Star | | Hotel Name | | Average Rate (LKR) | | More Details |
| Ahangama | | 2 | | Insight Hotel Ahangama | | 3,922.76 | | Hotel Details |
| Ahungalla | | 3 | | Villa Ranmenika Ahungalla | | 9,097.81 | | Hotel Details |
| Ahungalla | | 5 | | Heritance Hotel Ahungalla | | 12,757.37 | | Hotel Details |
| Ambewela | | 5 | | Jetwing Warwick Gardens Hotel Ambewela | | 20,709.58 | | Hotel Details |
| Anuradhapura | | 1 | | Galway Miridiya Lodge Anuradhapura | | 5,922.99 | | Hotel Details |
| Anuradhapura | | 1 | | Hotel Shalini | | | | Hotel Details |
| Anuradhapura | | 2 | | Little Paradise Tourist Guesthouse | | | | Hotel Details |
| Anuradhapura | | 2 | | Nuwarawewa Rest House Anuradhapura | | 4,121.83 | | Hotel Details |
| Anuradhapura | | 2 | | Triangle Hotel Anuradhapura | | 4,287.91 | | Hotel Details |
| Anuradhapura | | 3 | | Heritage Hotel Anuradhapura | | 6,214.36 | | Hotel Details |
| Anuradhapura | | 3 | | Palm Garden Village Hotel | | 9,248.01 | | Hotel Details |
| Anuradhapura | | 4 | | Cottage Tourist Rest | | | | Hotel Details |
| Anuradhapura | | 4 | | Milano Tourist Rest Guesthouse Anuradhapura | | 3,526.28 | | Hotel Details |
| Anuradhapura | | 5 | | Ulagalla Resort Anuradhapura | | 32,345.78 | | Hotel Details |
| Balapitiya | | 5 | | The River House Balapitiya | | 25,229.53 | | Hotel Details |
| Bandarawela | | 2 | | Bandarawela Hotel | | 4,826.52 | | Hotel Details |
| Bentota | | 0 | | Charlot Home Stay Guest House Bentota | | 3,313.17 | | Hotel Details |
| Bentota | | 0 | | Green Garden Guest House Bentota | | 3,123.06 | | Hotel Details |
| Bentota | | 0 | | Hotel Ceysands Bentota | | 5,322.76 | | Hotel Details |
| Bentota | | 1 | | Hotel Susanthas Bentota | | 2,377.91 | | Hotel Details |
| Bentota | | 1 | | Lilly Village Hotel Bentota | | 18,428.52 | | Hotel Details |
| Bentota | | 2 | | Aida Ayurveda & Holistic Health Resort Bentota | | 4,292.87 | | Hotel Details |
| Bentota | | 2 | | Haus Berlin Bentota | | 5,484.68 | | Hotel Details |
| Bentota | | 2 | | Hotel Bentota Village | | 5,118.16 | | Hotel Details |
| Bentota | | 3 | | Club Bentota Hotel Bentota | | 12,765.80 | | Hotel Details |
| Bentota | | 3 | | Oasey Beach Hotel Bentota | | 5,734.04 | | Hotel Details |
| Bentota | | 3 | | Serendib Hotel Bentota | | | | Hotel Details |
| Bentota | | 3.5 | | Club Villa | | 11,934.83 | | Hotel Details |
| Bentota | | 4 | | Bentota Beach Hotel | | 12,372.09 | | Hotel Details |
| Bentota | | 4 | | Dalmanuta Gardens - Ayurvedic Resort & Restaurant | | 12,505.07 | | Hotel Details |
| Bentota | | 4 | | Induruwa Beach Resort Bentota | | 8,338.30 | | Hotel Details |
| Bentota | | 4 | | The Surf Hotel Bentota | | 11,802.44 | | Hotel Details |
| Bentota | | 5 | | Paradise Road The Villa Bentota Hotel | | 21,938.72 | | Hotel Details |
| Bentota | | 5 | | Saman Villas Bentota | | 21,464.33 | | Hotel Details |
| Bentota | | 5 | | Taj Exotica Hotel Bentota | | 15,831.48 | | Hotel Details |
| Bentota | | 5 | | Tamarind Hill Hotel Bentota | | 13,955.62 | | Hotel Details |
| Bentota | | 5 | | Vivanta Hotel Bentota | | 12,246.66 | | Hotel Details |
| Beruwala | | 1 | | Hotel Sumadai Beruwala | | 3,290.81 | | Hotel Details |
| Beruwala | | 1 | | Taprospa Footprints Resort Beruwala | | 9,755.52 | | Hotel Details |
| Beruwala | | 2 | | Tropical Villas Beruwala | | | | Hotel Details |
| Beruwala | | 2 | | Ypsylon Tourist Resort Beruwala | | 2,742.34 | | Hotel Details |
| Beruwala | | 3 | | Club Palm Garden Beach Resort Beruwala | | | | Hotel Details |
| Beruwala | | 3 | | Coco Villa Resort Beruwala | | 9,872.42 | | Hotel Details |
| Beruwala | | 3 | | Neptune Ayurveda Village Hotel Beruwala | | | | Hotel Details |
| Beruwala | | 4 | | Riverina Hotel Beruwela | | 11,430.33 | | Hotel Details |
| Beruwala | | 4 | | The Palms Hotel Beruwela | | 10,480.22 | | Hotel Details |
| Beruwala | | 4.5 | | Lanka Princess Hotel Beruwala | | 19,162.63 | | Hotel Details |
| Beruwala | | 5 | | Eden Resort & Spa Beruwala | | 9,872.42 | | Hotel Details |
| Colombo | | 0 | | Panorama Executive Residencies Colombo | | | | Hotel Details |
| Colombo | | 1 | | Hotel Sansu Colombo | | 2,955.06 | | Hotel Details |
| Colombo | | 1 | | Ratnakola Hotel Colombo | | 5,672.72 | | Hotel Details |
| Colombo | | 1 | | Sairas Garden Hotel | | 6,482.19 | | Hotel Details |
| Colombo | | 2 | | Grand Oriental Hotel Colombo | | 9,339.20 | | Hotel Details |
| Colombo | | 2 | | Hotel Sapphire Colombo | | 8,227.02 | | Hotel Details |
| Colombo | | 2 | | Indra Regent Hotel Colombo | | 6,801.00 | | Hotel Details |
| Colombo | | 3 | | Berjaya Mount Royal Beach Hotel Colombo | | 8,227.02 | | Hotel Details |
| Colombo | | 3 | | City Hotel Colombo | | 6,969.97 | | Hotel Details |
| Colombo | | 3 | | Emerald Bay Hotel Colombo | | 5,802.79 | | Hotel Details |
| Colombo | | 3 | | Global Tower Hotel Colombo | | 8,446.41 | | Hotel Details |
| Colombo | | 3 | | Hotel Janaki Colombo | | 7,512.52 | | Hotel Details |
| Colombo | | 3 | | Palm Village Hotel Colombo | | 5,519.40 | | Hotel Details |
| Colombo | | 3 | | Renuka City Hotel Colombo | | 8,249.97 | | Hotel Details |
| Colombo | | 3 | | The Sovereign Hotel Colombo | | 5,412.57 | | Hotel Details |
| Colombo | | 4 | | Hilton Colombo Residence | | 16,316.92 | | Hotel Details |
| Colombo | | 4 | | Hotel Ramada Colombo | | 12,799.67 | | Hotel Details |
| Colombo | | 4 | | Lake Lodge Colombo | | 5,895.85 | | Hotel Details |
| Colombo | | 4 | | Park Street Hotel Colombo | | 24,132.59 | | Hotel Details |
| Colombo | | 5 | | Ceylon Continental Hotel Colombo | | 13,849.02 | | Hotel Details |
| Colombo | | 5 | | Ceylon Tea Trails Hotel Colombo | | | | Hotel Details |
| Colombo | | 5 | | Cinnamon Grand Hotel Colombo | | 17,550.98 | | Hotel Details |
| Colombo | | 5 | | Cinnamon Lakeside Colombo Hotel | | 13,328.48 | | Hotel Details |
| Colombo | | 5 | | D Villas Hotel Colombo | | 7,579.69 | | Hotel Details |
| Colombo | | 5 | | Galadari Hotel Colombo | | 15,905.57 | | Hotel Details |
| Colombo | | 5 | | Galle Face Hotel Colombo | | 12,066.30 | | Hotel Details |
| Colombo | | 5 | | Hilton Hotel Colombo | | 15,384.53 | | Hotel Details |
| Colombo | | 5 | | Hotel Casa Colombo | | 13,951.81 | | Hotel Details |
| Colombo | | 5 | | Taj Samudra Hotel Colombo | | 15,432.56 | | Hotel Details |
| Colombo | | 5 | | Tintagel Hotel Colombo | | 21,938.72 | | Hotel Details |
| Dambulla | | 0 | | Pelwehera Village Resort Dambulla | | 6,592.62 | | Hotel Details |
| Dambulla | | 2 | | Boulder Range Resort Dambulla | | 6,277.76 | | Hotel Details |
| Dambulla | | 2.5 | | Kandalama Lake Resort Dambulla | | 7,552.38 | | Hotel Details |
| Dambulla | | 3 | | Thilanka Resort and Spa Dambulla | | 8,620.99 | | Hotel Details |
| Dambulla | | 4 | | Amaya Lake Resort Dambulla | | 10,735.67 | | Hotel Details |
| Dambulla | | 5 | | Brook Boutique Hotel Dambulla | | 17,986.74 | | Hotel Details |
| Dambulla | | 5 | | Heritance Kandalama Hotel Dambulla | | 16,565.93 | | Hotel Details |
| Dehiwala | | 2 | | Concord Grand Hotel Dehiwala | | 6,800.26 | | Hotel Details |
| Dickwella | | 3 | | Dickwella Village Hotel | | | | Hotel Details |
| Dickwella | | 4 | | Dickwella Resort | | 9,641.74 | | Hotel Details |
| Embilipitiya | | 3 | | Centauria Tourist Hotel Embilipitiya | | 7,205.88 | | Hotel Details |
| Galle | | 1 | | Fort Dew Guest House Galle | | 7,130.08 | | Hotel Details |
| Galle | | 2 | | Janasetha Luxury Apartment Galle | | 6,555.82 | | Hotel Details |
| Galle | | 2 | | Lazy Lizard Hotel Galle | | 12,614.76 | | Hotel Details |
| Galle | | 2 | | Villa Asapuwa Galle | | 7,024.97 | | Hotel Details |
| Galle | | 3 | | Closenberg Hotel Galle | | 8,202.44 | | Hotel Details |
| Galle | | 3 | | Galle Fort Hotel | | 16,538.27 | | Hotel Details |
| Galle | | 3 | | Hotel Lady Hill Galle | | 6,572.68 | | Hotel Details |
| Galle | | 4 | | Era Beach Hotel Galle | | 12,731.04 | | Hotel Details |
| Galle | | 4 | | Jetwing Kurulubedda Hotel Galle | | 18,954.54 | | Hotel Details |
| Galle | | 4 | | Jetwing Lighthouse Hotel Galle | | 10,480.13 | | Hotel Details |
| Galle | | 5 | | Amangalla Resort Galle | | 43,877.44 | | Hotel Details |
| Galle | | 5 | | Apa Villa Galle | | 16,423.28 | | Hotel Details |
| Galle | | 5 | | Apa Villa Illuketia | | 12,818.06 | | Hotel Details |
| Galle | | 5 | | Kahanda Kanda Hotel Galle | | 28,385.04 | | Hotel Details |
| Galle | | 5 | | The Fort Printers Hotel Galle | | 12,159.54 | | Hotel Details |
| Galle | | 5 | | The Fortress Resort Galle | | 23,035.66 | | Hotel Details |
| Galle | | 5 | | The Frangipani Tree Villas Galle | | 20,214.80 | | Hotel Details |
| Giritale | | 2 | | Giritale Hotel | | 7,130.08 | | Hotel Details |
| Habaraduwa | | 4 | | Cantaloupe Aqua Hotel Habaraduwa | | 18,221.18 | | Hotel Details |
| Habarana | | 3 | | Galkadawala | | 5,352.66 | | Hotel Details |
| Habarana | | 3 | | Sorowwa Resort & Spa Habarana | | 11,652.06 | | Hotel Details |
| Habarana | | 4 | | Chaaya Village Habarana Hotel | | 8,929.16 | | Hotel Details |
| Habarana | | 5 | | Cinnamon Lodge Habarana | | 12,500.88 | | Hotel Details |
| Hambantota | | 3 | | Peacock Beach Hotel Hambantota | | 9,965.58 | | Hotel Details |
| Haputale | | 2 | | Olympus Plaza Hotel Haputale | | 6,899.25 | | Hotel Details |
| Haputale | | 3 | | Melheim Resort Haputale | | 15,506.23 | | Hotel Details |
| Hikkaduwa | | 1 | | Aditya Resort Hikkaduwa | | 29,973.40 | | Hotel Details |
| Hikkaduwa | | 1 | | Cinnamon Garden Hotel Hikkaduwa | | | | Hotel Details |
| Hikkaduwa | | 1 | | Star Holiday Resort Hikkaduwa | | 2,052.91 | | Hotel Details |
| Hikkaduwa | | 1 | | Sunils Beach Hotel Hikkaduwa | | 5,634.39 | | Hotel Details |
| Hikkaduwa | | 1 | | Tandem Guesthouse Hikkaduwa | | 2,742.34 | | Hotel Details |
| Hikkaduwa | | 1 | | Time N Tide Beach Resort | | 2,742.34 | | Hotel Details |
| Hikkaduwa | | 1.5 | | Villa Goodwill Paradise Hotel Hikkaduwa | | | | Hotel Details |
| Hikkaduwa | | 2 | | Chamo Villas | | | | Hotel Details |
| Hikkaduwa | | 2 | | Hikkaduwa Beach Hotel | | 2,830.23 | | Hotel Details |
| Hikkaduwa | | 2 | | Lanka Super Corals Hotel Hikkaduwa | | 5,826.03 | | Hotel Details |
| Hikkaduwa | | 2 | | Ranmal Beach Hotel Hikkaduwa | | 3,839.28 | | Hotel Details |
| Hikkaduwa | | 3 | | Amaya Reef Hotel Hikkaduwa | | 10,969.36 | | Hotel Details |
| Hikkaduwa | | 3 | | Coral Gardens Hotel Hikkaduwa | | | | Hotel Details |
| Hikkaduwa | | 3 | | Hotel Suite Lanka Hikkaduwa | | 6,142.84 | | Hotel Details |
| Hikkaduwa | | 3 | | Sri lanka Gilbys Bungalow Hikkaduwa | | | | Hotel Details |
| Hikkaduwa | | 3 | | White House Villa Hikkaduwa | | 38,392.76 | | Hotel Details |
| Hikkaduwa | | 4 | | Chaaya Tranz Hikkaduwa Hotel | | 13,931.09 | | Hotel Details |
| Induruwa | | 1 | | Royal Beach Resort | | 6,555.18 | | Hotel Details |
| Induruwa | | 4 | | Temple Tree Resort & Spa Induruwa | | 12,681.91 | | Hotel Details |
| Kaduwela | | 4 | | Rock Chalet Hotel Kaduwela | | 12,180.05 | | Hotel Details |
| Kalutara | | 0 | | Hibiscus Beach Hotel Kalutara | | 6,679.31 | | Hotel Details |
| Kalutara | | 0 | | Owinka Lake Resort Kalutara | | 9,352.32 | | Hotel Details |
| Kalutara | | 2 | | Mermaid Hotel & Club Kalutara | | 5,704.07 | | Hotel Details |
| Kalutara | | 4 | | Glenross Plantation Bungalow | | 10,619.52 | | Hotel Details |
| Kalutara | | 4 | | Kani Lanka Resort And Spa Kalutara | | 8,983.98 | | Hotel Details |
| Kalutara | | 4 | | Ramada Resort Kalutara | | 20,391.11 | | Hotel Details |
| Kalutara | | 4 | | Royal Palms Beach Hotel Kalutara | | 10,969.36 | | Hotel Details |
| Kalutara | | 4 | | Tangerine Beach Hotel Kalutara | | 7,678.55 | | Hotel Details |
| Kandy | | 1 | | Hotel Ganga Addara Kandy | | | | Hotel Details |
| Kandy | | 1 | | Number Eleven Hotel Kandy | | 2,951.20 | | Hotel Details |
| Kandy | | 1 | | The Peak Residence Kandy | | 3,290.18 | | Hotel Details |
| Kandy | | 2 | | Hill Top Hotel Kandy | | 4,509.97 | | Hotel Details |
| Kandy | | 2 | | Kandy View Hotel | | 3,071.42 | | Hotel Details |
| Kandy | | 2 | | Majestic Tourist Hotel Kandy | | 2,193.87 | | Hotel Details |
| Kandy | | 2 | | Oruthota Chalets Kandy | | 7,816.08 | | Hotel Details |
| Kandy | | 2 | | Villa Sandalwood | | 6,033.15 | | Hotel Details |
| Kandy | | 2.5 | | Hotel Sunray Kandy | | 5,973.22 | | Hotel Details |
| Kandy | | 3 | | Devon Hotel Kandy | | 4,113.49 | | Hotel Details |
| Kandy | | 3 | | Hantane Shadow Resort Kandy | | 4,113.49 | | Hotel Details |
| Kandy | | 3 | | Hotel Bin-Vino | | 3,949.44 | | Hotel Details |
| Kandy | | 3 | | Hotel Casamara Kandy | | 4,671.75 | | Hotel Details |
| Kandy | | 3 | | Jetwing Hunas Falls Hotel Kandy | | 10,940.03 | | Hotel Details |
| Kandy | | 3 | | Kandy Bungalow | | 15,163.14 | | Hotel Details |
| Kandy | | 3 | | Manor House Hotel Kandy | | 5,532.95 | | Hotel Details |
| Kandy | | 3 | | Queen's Hotel Kandy | | 4,421.50 | | Hotel Details |
| Kandy | | 3 | | Regent Lodge Kandy | | 7,091.12 | | Hotel Details |
| Kandy | | 3 | | Serene Garden Hotel Kandy | | 9,214.26 | | Hotel Details |
| Kandy | | 3 | | St Andrew's Hotel Kandy | | 10,638.64 | | Hotel Details |
| Kandy | | 3 | | Suisse Hotel Kandy | | 5,172.41 | | Hotel Details |
| Kandy | | 3 | | Swiss Residence Hotel Kandy | | 7,508.19 | | Hotel Details |
| Kandy | | 3 | | The Mansion Hotel Kandy | | 5,045.91 | | Hotel Details |
| Kandy | | 3 | | The Tourmaline Hotel Kandy | | 9,622.32 | | Hotel Details |
| Kandy | | 3 | | Topaz Hotel Kandy | | 5,672.72 | | Hotel Details |
| Kandy | | 3 | | Tree of Life Hotel Kandy | | 8,775.49 | | Hotel Details |
| Kandy | | 3.5 | | Casa Lanka Villa Kandy | | 7,549.31 | | Hotel Details |
| Kandy | | 3.5 | | Janaki Hotel Kandy | | | | Hotel Details |
| Kandy | | 3.5 | | Taylor's Hill Hotel | | 19,362.36 | | Hotel Details |
| Kandy | | 3.5 | | Villa Fourteen Kandy | | | | Hotel Details |
| Kandy | | 4 | | Amaya Hills Hotel Kandy | | 10,272.22 | | Hotel Details |
| Kandy | | 4 | | Bougainvillea Resort Kandy | | | | Hotel Details |
| Kandy | | 4 | | Chaaya Citadel Hotel Kandy | | 8,989.61 | | Hotel Details |
| Kandy | | 4 | | Country Garden Resorts Kandy | | 4,574.97 | | Hotel Details |
| Kandy | | 4 | | Randholee Luxury Resort Kandy | | 7,007.03 | | Hotel Details |
| Kandy | | 4 | | Senani Hotel Kandy | | 5,059.45 | | Hotel Details |
| Kandy | | 4 | | Thilanka Hotel Kandy | | 7,508.19 | | Hotel Details |
| Kandy | | 4 | | Victoria Chalets Kandy | | 7,783.80 | | Hotel Details |
| Kandy | | 4.5 | | Bamboo Guest House Kandy | | | | Hotel Details |
| Kandy | | 5 | | Earl's Regency Hotel Kandy | | 13,885.56 | | Hotel Details |
| Kandy | | 5 | | Mahaweli Reach Hotel Kandy | | 14,105.13 | | Hotel Details |
| Kandy | | 5 | | Suba Shri Villa Kandy | | | | Hotel Details |
| Kandy | | 5 | | Tamarind Lodge | | 18,232.42 | | Hotel Details |
| Kandy | | 5 | | Theva Residency Kandy | | | | Hotel Details |
| Kataragama | | 4 | | Mandara Rosen Hotel Kataragama | | 9,269.11 | | Hotel Details |
| Katunayake | | 2 | | Full Moon Garden Hotel | | 3,973.42 | | Hotel Details |
| Katunayake | | 2.5 | | Natalia Airport Reach Hotel Katunayake | | 2,897.16 | | Hotel Details |
| Katunayake | | 4 | | Ramada Katunayake Hotel | | 7,670.28 | | Hotel Details |
| Katunayake | | 4 | | The Hideaway | | 15,310.76 | | Hotel Details |
| Kegalle | | 1.5 | | Hotel Elephant Bay Kegalle | | 4,775.47 | | Hotel Details |
| Kiribathgoda | | 3 | | Hotel Clarion Kiribathgoda | | 4,717.92 | | Hotel Details |
| Kitulgala | | 1 | | Kitulgala Rest House | | 6,142.84 | | Hotel Details |
| Kitulgala | | 2 | | Plantation Hotel | | 6,801.00 | | Hotel Details |
| Kitulgala | | 2 | | Royal River Resort | | 9,872.42 | | Hotel Details |
| Koggala | | 3 | | Club Village Hotel Koggala | | 19,813.41 | | Hotel Details |
| Koggala | | 3 | | Koggala Beach Hotel | | 5,594.37 | | Hotel Details |
| Koggala | | 4.5 | | Tisara Villas | | 13,903.36 | | Hotel Details |
| Kosgoda | | 4 | | Kosgoda Beach Resort | | 10,732.17 | | Hotel Details |
| Kurunegala | | 1 | | Kandyan Reach Hotel Kurunegala | | 6,132.67 | | Hotel Details |
| Marawila | | 3 | | Club Palm Bay Hotel Marawila | | 12,285.68 | | Hotel Details |
| Matara | | 1 | | Polhena Reef Garden Hotel Matara | | 6,595.51 | | Hotel Details |
| Matara | | 3 | | Surf Lanka Hotel Matara | | | | Hotel Details |
| Mount Lavinia | | 1 | | Beverly Hills Hotel Mount Lavinia | | 3,222.72 | | Hotel Details |
| Mount Lavinia | | 1 | | Rivi Ras Hotel Mount Lavinia | | 4,378.70 | | Hotel Details |
| Mount Lavinia | | 2 | | Omni Holiday Bungalow Mount Lavinia | | 2,893.09 | | Hotel Details |
| Mount Lavinia | | 2 | | Palm Beach Hotel Mount Lavinia | | | | Hotel Details |
| Mount Lavinia | | 3 | | Mount Lavinia House | | 11,149.17 | | Hotel Details |
| Mount Lavinia | | 5 | | Mount Lavinia Hotel | | 12,980.17 | | Hotel Details |
| Negombo | | 1 | | Avenra Garden Hotel | | 9,872.42 | | Hotel Details |
| Negombo | | 1 | | Ceylonica Beach Hotel Negombo | | 3,839.28 | | Hotel Details |
| Negombo | | 1 | | Hotel Red Rose Negombo | | 4,058.66 | | Hotel Details |
| Negombo | | 1 | | Paradise Holiday Village Negombo | | 4,826.52 | | Hotel Details |
| Negombo | | 1 | | Villa Extra Guest House Negombo | | 4,011.96 | | Hotel Details |
| Negombo | | 2 | | Rani Beach Resort Negombo | | 6,033.15 | | Hotel Details |
| Negombo | | 2 | | Ranweli Holiday Village Hotel Negombo | | 10,528.53 | | Hotel Details |
| Negombo | | 2 | | The Palace Hotel Negombo | | 3,793.50 | | Hotel Details |
| Negombo | | 2 | | Windmill Beach Hotel Negombo | | 2,742.34 | | Hotel Details |
| Negombo | | 3 | | Ayurveda Pavillions Hotel Negombo | | | | Hotel Details |
| Negombo | | 3 | | Camelot Beach Hotel Negombo | | 7,052.57 | | Hotel Details |
| Negombo | | 3 | | Golden Star Beach Hotel Negombo | | 3,839.28 | | Hotel Details |
| Negombo | | 3 | | Goldi Sands Hotel Negombo | | 7,819.15 | | Hotel Details |
| Negombo | | 3 | | Hotel Lagoon Paradise Negombo | | 7,130.08 | | Hotel Details |
| Negombo | | 3 | | Hotel Sunset Beach Negombo | | 4,716.82 | | Hotel Details |
| Negombo | | 3 | | Hotel The Pearl Negombo | | 5,212.77 | | Hotel Details |
| Negombo | | 3 | | Paradise Beach Hotel Negombo | | 5,128.35 | | Hotel Details |
| Negombo | | 3 | | St. Lachlan Hotel & Suites Negombo | | 8,673.68 | | Hotel Details |
| Negombo | | 3 | | Tamarind Tree Hotel | | 8,225.99 | | Hotel Details |
| Negombo | | 3 | | Topaz Beach Hotel Negombo | | 2,697.37 | | Hotel Details |
| Negombo | | 4 | | Browns Beach Hotel Negombo | | | | Hotel Details |
| Negombo | | 4 | | Club Hotel Dolphin Negombo | | 8,994.88 | | Hotel Details |
| Negombo | | 4 | | Jetwing Ayurveda Pavilion Resort Negombo | | 12,614.76 | | Hotel Details |
| Negombo | | 4 | | Jetwing Sea Hotel Negombo | | 12,204.51 | | Hotel Details |
| Negombo | | 5 | | Jetwing Beach Hotel Negombo | | 10,253.21 | | Hotel Details |
| Negombo | | 5 | | Jetwing Blue Hotel Negombo | | 16,568.03 | | Hotel Details |
| Nuwara Eliya | | 2 | | Alpine Hotel Nuwara Eliya | | | | Hotel Details |
| Nuwara Eliya | | 2 | | Queens Bunglow Nuwara Eliya | | 16,349.69 | | Hotel Details |
| Nuwara Eliya | | 2 | | Silver Falls Hotel Nuwara Eliya | | 4,208.49 | | Hotel Details |
| Nuwara Eliya | | 3 | | Ashley Resort Nuwara Eliya | | 4,066.32 | | Hotel Details |
| Nuwara Eliya | | 3 | | Galway Forest Lodge Nuwara Eliya | | 7,268.30 | | Hotel Details |
| Nuwara Eliya | | 3 | | Hotel Eden Hill Nuwara Eliya | | 2,698.37 | | Hotel Details |
| Nuwara Eliya | | 3 | | Jetwing St Andrews Hotel Nuwara Eliya | | 11,792.06 | | Hotel Details |
| Nuwara Eliya | | 3 | | Langdale Hotel Nuwara Eliya | | 21,786.17 | | Hotel Details |
| Nuwara Eliya | | 3 | | The Heritage Hotel Nuwara Eliya | | | | Hotel Details |
| Nuwara Eliya | | 3 | | The Hill Club Hotel Nuwara Eliya | | | | Hotel Details |
| Nuwara Eliya | | 3 | | Windsor Hotel Nuwara Eliya | | 7,556.69 | | Hotel Details |
| Nuwara Eliya | | 3.5 | | Colling Wood Hotel Nuwara Eliya | | 2,436.57 | | Hotel Details |
| Nuwara Eliya | | 4 | | Emcee Luxury Living Hotel Nuwara Eliya | | 9,053.47 | | Hotel Details |
| Nuwara Eliya | | 4 | | Governor's Chalets Nuwara Eliya | | 11,533.19 | | Hotel Details |
| Nuwara Eliya | | 4 | | Grand Hotel Nuwara Eliya | | 12,643.28 | | Hotel Details |
| Nuwara Eliya | | 4 | | Tea Factory Hotel Nuwara Eliya | | 14,415.93 | | Hotel Details |
| Polonnaruwa | | 1 | | Polonnaruwa Resthouse | | 6,471.92 | | Hotel Details |
| Polonnaruwa | | 1 | | Siyanco Holiday Resort Polonnaruwa | | 4,394.87 | | Hotel Details |
| Polonnaruwa | | 1 | | Windsor Park Agri Holiday Resort Polonnaruwa | | 5,826.03 | | Hotel Details |
| Polonnaruwa | | 2 | | Hotel Seruwa | | 4,071.42 | | Hotel Details |
| Polonnaruwa | | 2 | | Hotel Sudu Araliya Polonnaruwa | | 5,826.03 | | Hotel Details |
| Polonnaruwa | | 3 | | Royal Lotus Hotel Polonnaruwa | | 5,758.91 | | Hotel Details |
| Polonnaruwa | | 4 | | Deer Park Hotel Giritale | | 10,405.68 | | Hotel Details |
| Ratnapura | | 1 | | Ratnaloka Tour Inn Ratnapura | | 6,263.19 | | Hotel Details |
| Seeduwa | | 5 | | Taj Airport Garden Hotel Seeduwa | | 17,358.22 | | Hotel Details |
| Sigiriya | | 2 | | Sigiriya Rest House | | 5,155.60 | | Hotel Details |
| Sigiriya | | 2 | | The Thick Forest Hotel Sigiriya | | 5,326.22 | | Hotel Details |
| Sigiriya | | 2.5 | | Leala Hotel Sigiriya | | 14,646.34 | | Hotel Details |
| Sigiriya | | 3 | | Kassapa Lions Rock Hotel Sigiriya | | 6,553.69 | | Hotel Details |
| Sigiriya | | 3 | | The Hotel Sigiriya | | 8,879.08 | | Hotel Details |
| Sigiriya | | 5 | | Elephant Corridor Hotel Sigiriya | | 30,740.53 | | Hotel Details |
| Sigiriya | | 5 | | Jetwing Vil Uyana Hotel Sigiriya | | 26,179.47 | | Hotel Details |
| Sigiriya | | 5 | | Sigiriya Village Hotel | | 9,985.51 | | Hotel Details |
| Sigiriya | | 5 | | Wild Grass Nature Resort Sigiriya | | 19,198.57 | | Hotel Details |
| Tangalle | | 0 | | Sanjis The Seaside Cabanas Hotel Tangalle | | 9,824.76 | | Hotel Details |
| Tangalle | | 1 | | Buckingham Place | | 13,860.88 | | Hotel Details |
| Tangalle | | 2 | | Nature Lanka Ayurveda Health Resort Tangalle | | 12,066.30 | | Hotel Details |
| Tangalle | | 3 | | Palm Paradise Cabanas Tangalle | | 8,804.36 | | Hotel Details |
| Tangalle | | 3 | | Tangalle Bay Hotel | | 4,801.29 | | Hotel Details |
| Tangalle | | 3 | | Turtle Bay | | 12,641.09 | | Hotel Details |
| Tangalle | | 5 | | Amanwella Resort Tangalle | | 49,362.12 | | Hotel Details |
| Tissamaharama | | 2 | | Priyankara Hotel Tissamaharama | | | | Hotel Details |
| Tissamaharama | | 3 | | Elephant Reach Yala Hotel Tissamaharama | | 8,898.34 | | Hotel Details |
| Tissamaharama | | 4 | | The Safari Hotel Tissamaharama | | 12,649.87 | | Hotel Details |
| Trincomalee | | 4 | | Chaaya Blue Hotel Trincomalee | | 18,640.15 | | Hotel Details |
| Unawatuna | | 1 | | Off Rocks Villa Unawatuna | | 14,808.64 | | Hotel Details |
| Unawatuna | | 3 | | Ayurveda Paragon | | | | Hotel Details |
| Unawatuna | | 3 | | Unawatuna Beach Resort | | 9,359.98 | | Hotel Details |
| Wadduwa | | 3 | | The Blue Water Hotel Wadduwa | | 8,729.42 | | Hotel Details |
| Wadduwa | | 3 | | Villa Ocean View Wadduwa | | 6,980.90 | | Hotel Details |
| Wadduwa | | 4 | | Siddhalepa Ayurveda Health Resort Wadduwa | | 9,346.02 | | Hotel Details |
| Wadduwa | | 4 | | Wadduwa Holiday Resort | | 10,773.52 | | Hotel Details |
| Wadduwa | | 5 | | Privilege Hotel Wadduwa | | 8,730.51 | | Hotel Details |
| Wadduwa | | 5 | | Reef Villa & Spa Wadduwa | | 33,475.84 | | Hotel Details |
| Wadduwa | | 5 | | Serene Pavilions Hotel Wadduwa | | 65,466.21 | | Hotel Details |
| Wattala | | 4 | | Pegasus Reef Hotel Wattala | | 10,732.17 | | Hotel Details |
| Weligama | | 0 | | Robin Hill Suites Weligama | | | | Hotel Details |
| Weligama | | 3 | | Bay Beach Hotel Weligama | | 6,973.45 | | Hotel Details |
| Weligama | | 4 | | Mandara Boutique Resort Weligama | | 16,454.04 | | Hotel Details |
| Weligama | | 5 | | Weligama Bay Resort | | 18,439.49 | | Hotel Details |
| Yala | | 4 | | Yala Village Hotel | | 24,242.29 | | Hotel Details |
| Yapahuwa | | 2 | | Hotel Yapahuwa Paradise | | 7,819.15 | | Hotel Details |
